Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 15 | 34.6 | 27.2 | 16.7 |
| S | 4 | 15.4 | 36.2 | 27.6 | 17.1 |
| M | 6 | 15.7 | 37.8 | 28 | 17.5 |
| L | 8/10 | 16.3 | 40.2 | 28.3 | 17.9 |
| XL | 12 | 16.9 | 42.5 | 28.7 | 18.3 |
| XS | 2 | 38 | 88 | 69 | 42.5 |
| S | 4 | 39 | 92 | 70 | 43.5 |
| M | 6 | 40 | 96 | 71 | 44.5 |
| L | 8/10 | 41.5 | 102 | 72 | 45.5 |
| XL | 12 | 43 | 108 | 73 | 46.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order