Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 19.1 | 39.4 | 19.5 | 18.1 |
| S | 4 | 19.9 | 40.9 | 19.9 | 18.5 |
| M | 6 | 20.7 | 42.5 | 20.3 | 18.9 |
| L | 8/10 | 21.9 | 44.9 | 20.7 | 19.3 |
| XL | 12 | 23.0 | 47.2 | 21.1 | 19.7 |
| XS | 2 | 48.5 | 100 | 49.5 | 46 |
| S | 4 | 50.5 | 104 | 50.5 | 47 |
| M | 6 | 52.5 | 108 | 51.5 | 48 |
| L | 8/10 | 55.5 | 114 | 52.5 | 49 |
| XL | 12 | 58.5 | 120 | 53.5 | 50 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order