Shopping security
Mit dem AIKO Solar Neostar 3S+ (AIKO-A470-MCE54Db) erhältst du ein N-Typ ABC Glas-Glas-Solarmodul mit 470 WP Leistung in eleganter Full-Black-Optik. Das Premium-Modul ist kompromisslos in Technologie, Leistung und Design und überzeugt durch hohe Effizienz sowie eine hochwertige, homogene Erscheinung.
Dank der 30 Jahre linearen Leistungsgarantie und der geringen Degradierungsrate von ≤ 0,35 % pro Jahr produziert es zuverlässig und langfristig Solarstrom.
| Technische Daten | Wert |
|---|---|
| Zellentyp | N-Typ ABC (All Back Contact) |
| Pmax [W] (Peakleistung) | 470 W |
| Voc [V] | 40,70 V |
| Vmp [V] | 34,30 V |
| Isc [A] | 14,72 A |
| Imp [A] | 13,71 A |
| Modulwirkungsgrad | 23,5 % |
| Isc-Temperaturkoeffizient | +0,05 % / °C |
| Voc-Temperaturkoeffizient | −0,22 % / °C |
| Pmax-Temperaturkoeffizient | −0,26 % / °C |
| Maximale Systemspannung | DC 1500 V |
| Betriebstemperatur | −40 °C bis +85 °C |
| Max. Strangsicherung | 30 A |
| Max. statische Belastung (Vorderseite) | 5400 Pa |
| Max. statische Belastung (Rückseite) | 2400 Pa |
| Abmessungen (L × B × H) | 1762 × 1134 × 30 mm |
| Gewicht | 24,2 kg |
| Garantien | 25 Jahre Produktgarantie / 30 Jahre lineare Leistungsgarantie |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order