Shopping security
| Länge | 570 mm |
| Breite/Tiefe | 330 mm |
| Höhe | 580 mm |
| Gewicht | 55 kg |
| Anschlussspannung | 400 V |
| Leistungsfaktor | 0,99 cos phi |
| Leistungsaufnahme WIG | 8,5 kVA |
| Positive Netzspannungstoleranz | 15 % |
| Negative Netzspannungstoleranz | 25 % |
| Leerlaufspannung | 88,5 V |
| Leistungsaufnahme im Leerlauf | < 50 W |
| Einschaltdauer bei max. Strom 40°C WIG | 80 % |
| Wirkungsgrad | 85 % |
| Hyperpuls | 17500 Hz |
| Einstellbereich WIG | 5 - 310 A |
| Strom bei ED 100% 40°C WIG | 290 A |
| Netzfrequenz | 50 Hz |
Rehm GmbH & Co. KG
Ottostraße 2, 73066 Uhingen, Deutschland
[email protected]
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order