Shopping security
| Länge | 900 mm |
| Breite/Tiefe | 560 mm |
| Höhe | 1020 mm |
| Gewicht | 91 kg |
| Anschlussspannung | 400 V |
| Leistungsfaktor | 0,99 cos phi |
| Leistungsaufnahme WIG | 6,5 kVA |
| Positive Netzspannungstoleranz | 15 % |
| Negative Netzspannungstoleranz | 25 % |
| Leerlaufspannung | 88,5 V |
| Fahrwagen | mit zwei Lenkrollen vorne, zwei Bockrollen hinten, Feststell |
| Einschaltdauer bei max. Strom 40°C WIG | 80 % |
| Hyperpuls | 17500 Hz |
| Einstellbereich WIG | 5 - 260 A |
| Strom bei ED 100% 40°C WIG | 230 A |
| Netzfrequenz | 50 Hz |
Rehm GmbH u. Co. KG Schweißtechnik
Ottostr. 2, 73066 Uhingen, DE
E-Mail:
[email protected]
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order