Shopping security
| Collection Name | Catalyst |
| Type | Border |
| Edge Type | Pressed |
| Style | N/A |
| Theme | N/A |
| Design | N/A |
| Material | Concrete |
| Stone Type | N/A |
| Shape | Rectangular |
| Mosaic | Yes |
| Mosaic Pattern | Honeycomb |
| Finish | Multi-finish |
| Surface Type | Textured |
| Installation Type | Thinset mortar |
| Tile Shape | Rectangular |
| ADA Compliant | Yes |
| Chemical Resistant | No |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 10 |
| Actual Width (Inches) | 14 |
| Actual Length (Inches) | 13 |
| Common Measurement (L x W) | 13-in x 14-in |
| Square Footage Per Piece (Sq. Feet) | 1.92 |
| Square Footage Per Carton (Sq. Feet) | 11.92 |
| PEI Rating | Not rated |
| Breaking Strength in Pounds | 0-250 |
| Frost Resistant | No |
| Package Quantity | 10 |
| Water Absorption | Impervious |
| Shade Variation | V1 (uniform appearance) |
| Manufacturer Color/Finish | Jasper |
| Warranty | 1-year limited |
| Sold As | Box only |
| For Use with Patios | No |
| For Use with Shower Floors | Yes |
| For Use with Shower Walls | Yes |
| Use Location | Indoor |
| For Use with Bathroom Floors | No |
| For Use with Fireplace Exteriors | Yes |
| Sealant Required | No |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Counters | No |
| Wood Look | No |
| UNSPSC | 30161500 |
| Tile Color/Finish Family | Beige |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| For Use with Garage Floors | No |
| Tile Type | Wall tile |
| For Use with Bathroom Walls | Yes |
| For Use with Pools | No |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order