Shopping security
| Battery Amp Hours | 2.0 |
| Battery Type | Lithium ion (Li-ion) |
| Maximum Chuck Size | 1/4-in |
| Drive Size | 1/4-in |
| Maximum Speed (RPM) | 2700 |
| Tool Power Output | 900 in-lbs |
| Impacts Per Minute | 3750 |
| Right Angle | No |
| Brushless | Yes |
| Work Light | Yes |
| Charger Included | Yes |
| Tool Length (Inches) | 5.875 |
| Tool Width (Inches) | 2.667 |
| Tool Height (Inches) | 7.5 |
| Tool Weight (lbs.) | 2.49 |
| Case Type | N/A (no case) |
| Series Name | N/A |
| Sub-Brand | PWRCore 12 |
| App Compatibility | No |
| Battery Voltage | 12-volt |
| CA Residents: Prop 65 Warning(s) | Yes |
| Charge Time (Minutes) | 45 |
| Safety Listing | UL safety listing |
| Works with Android | No |
| Number of Batteries Included | 2 |
| Battery Included | Yes |
| Variable Speed | Yes |
| Cordless | Yes |
| Works with iOS | No |
| Battery Warranty | 5-year limited |
| Tool Warranty | 5-year limited |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order