Shopping security
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Product Capacity | 2.4 cu ft |
| Item Weight (lbs.) | 245 |
| Width (Inches) | 23.4375 |
| Depth with Door Closed (Inches) | 25.625 |
| Depth with Door Open (Inches) | 42.8125 |
| Adjustable Height | Yes |
| Minimum Assembled Height (Inches) | 33.25 |
| Maximum Assembled Height (Inches) | 33.25 |
| Volts | 120 |
| Water Levels | Auto-sensing |
| Dispensers | Prewash detergent; detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Yes |
| Built-In Water Heater | Yes |
| Add a Garment | No |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Door Type | Side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Stain Treatment | No |
| Wash Now, Dry Later Option | No |
| Window in Door | Yes |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 16 |
| End-of-Cycle Signal | Yes |
| Number of Rinse Temperatures | 5 |
| Number of Wash Temperatures | 5 |
| Allergen/Sanitary Cycle | Yes |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | No |
| Prewash Cycle | No |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | No |
| Steam Cycle | Yes |
| Unique/Exclusive Cycle(s) | N/A |
| Whites Cycle | Yes |
| Wool Cycle | Yes |
| Programmable Wash Cycles | Yes |
| Wi-Fi Compatibility | Yes |
| Bluetooth Compatibility | No |
| App Compatibility | Yes |
| Voice Controlled | Yes |
| Hub Required | No |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with iOS | Yes |
| Works with SmartThings | No |
| Works with the Google Assistant | Yes |
| Matching Electric Dryer (Model #) | QFT15ESSNWW; QFD15ESSNWW |
| Matching Gas Dryer (Model #) | N/A |
| Stacking Kit Model # | GFA24KITL |
| Matching Pedestal (Model #) | N/A |
| ENERGY STAR Certified | Yes |
| CEE Tier Qualified | N/A |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| Detergent Tank Capacity | Single load |
| Maximum Speed (RPM) | 1400 |
| Warranty | 1-year limited |
| Series Name | N/A |
| UNSPSC | 52141600 |
| Washer Capacity (Cu. Feet) | 2.4 |
| Size | Small (<3.5 cu ft) |
| Smart Compatible | Yes |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order