Shopping security
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Drum Material | Powder coat |
| Capacity (Cu. Feet) | 7.4 |
| Item Weight (lbs.) | 133 |
| Width (Inches) | 27 |
| Depth with Door Open (Inches) | 54.5 |
| Depth with Door Closed (Inches) | 31 |
| Minimum Assembled Height (Inches) | 38.75 |
| Maximum Assembled Height (Inches) | 38.75 |
| Adjustable Height | No |
| Number of Temperature Selections | 4 |
| Control Type | Electronic |
| Door Type | Reversible side swing |
| Venting Type | Vented |
| Venting Sold Separately | Yes |
| Control Panel Language | English |
| Check Lint Screen Light | No |
| Cycle Status Lights | Yes |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | Yes |
| Portable | No |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | No |
| Stackable | Yes |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| LP Convertible | Yes |
| Matching LP Conversion Kit | W10606694A - Sold Separately |
| Air Dry/Air Fluff Cycle | Yes |
| Custom Program Cycle | Yes |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | No |
| Quick/Express Cycle | Yes |
| Sensor Dry Cycle | Yes |
| Steam Cycle | No |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | No |
| Towels Cycle | Yes |
| Wrinkle Free Cycle | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| Matching Pedestal (Model #) | WFP2715HW |
| Matching Washer (Model #) | NFW5800HW |
| Stacking Kit Model # | W10869845 |
| ARB265W Exclusive | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| NSF Certified Sanitary Dry | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Series Name | N/A |
| Interior Lighting | No |
| Number of Cycles | 12 |
| Warranty | 1-year limited |
| Safety Listing | Not third party lab tested |
| Dryer Capacity (Cu. Feet) | 7.4 |
| UNSPSC | 52141600 |
| Size | Large (7.1 - 8.0-cu ft) |
| Smart Compatible | No |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order